IGNOU BCA Syllabus & Courses 2025
IGNOU BCA Syllabus & Courses 2025 – The Indira Gandhi National Open University has divided the Bachelor of Computer Applications courses into six semesters. Each course has some credit value associated with it.
Here, one credit is equivalent to 30 hours of study.
The credit system is followed by the University to help students to study their IGNOU BCA courses. It’s a three-year degree programme which has to complete in a minimum duration of 3 years and maximum duration of six years.
Related Article: IGNOU BCA admission
As I already mentioned above, the university had divided the IGNOU BCA syllabus into six semesters. It makes it easy for the students to study the courses and write examinations.
In the first semester, the basic computer fundamental courses have been included in the syllabus to give students an introduction to the programme. The second semester is dedicated more towards programming knowledge, understanding the Assembly language, C language, etc.
The university has included the courses related to C++, Database Management, Java, Web design, etc in the 3rd and 4th-semester. It provides enough knowledge to the learner so that he/she will be ready to work on the project in the final semester.
Here is the semester-wise breakdown of the IGNOU BCA Syllabus 2025 in a single table format:
Course Code | Course Name | Credits |
---|---|---|
First Semester | ||
BEVAE 181 | Environmental Studies | 4 |
BEGLA 136 | English at Work Place | 6 |
BCS 111 | Computer Basics and PC Software | 4 |
BCSL 013 | Computer Basics and PC Software Lab | 2 |
BCS 012 | Basic Mathematics | 4 |
Second Semester | ||
FEG 02 | Foundation Course in English-2 | 4 |
MCS 202 | Computer Organisation | 4 |
MCS 203 | Operating Systems | 4 |
MCSL 204 | WINDOWS and LINUX Lab | 2 |
MCS 201 | Programming in C and Python | 4 |
MCSL 205 | C and Python Lab | 2 |
Third Semester | ||
MCS 208 | Data Structures and Algorithms | 4 |
MCSL 209 | Data Structures and Algorithms Lab | 2 |
MCS 207 | Database Management Systems | 4 |
BCS 131 | Programming in C++ | 4 |
BCSL 135 | DBMS and C++ Lab | 2 |
BCS 040 | Statistical Techniques | 4 |
Fourth Semester | ||
MCS 206 | Object-Oriented Programming using Java | 4 |
BCL 146 | Object-Oriented Programming using Java Lab | 2 |
BCS 053 | Web Programming | 2 |
BCSL 147 | Web Programming Lab | 2 |
BCS 041 | Fundamentals of Computer Networks | 4 |
BCOC 131 | Financial Accounting | 6 |
Fifth Semester | ||
BCS 151 | Introduction to Software Engineering | 4 |
BCS 042 | Introduction to Algorithm Design | 2 |
BCSL 159 | Introduction to Algorithm Design Lab | 2 |
BCOS 184 | E-Commerce | 4 |
MSEI 023 | Cyber Security | 4 |
BECS 184 | Data Analysis | 4 |
Sixth Semester | ||
BCOS 185 | Entrepreneurship | 4 |
MSEI 027 | Digital Forensics | 4 |
BCSP 165 | Project | 1 |
This table presents the course codes, names, and credits for each semester of the IGNOU BCA syllabus 2025 in a clear and organized way.
Below, we have mentioned the Course Code, Course Name, and the related course credits.g link: click here