Ignou MA Education Syllabus & Courses
Ignou MA Education Syllabus & Courses- It consists of five compulsory courses in which one course is in educational research and remaining four courses are in one of the specialised areas e.g. higher education, educational technology, educational management, etc.
Along with the above mentioned theoretical courses, the students also need to submit the report on project work (MESP 1). The total number of credits which the students should complete are 68 and they have to cover 34 credits each year.
Related Post: Ignou Master of Arts in Education
Ignou MA Education Syllabus have been divided into four groups which are mentioned below:
- Group A: Basic Course on Education
- Group B: Core Courses
- Group C: Courses on Knowledge Generation in Education
- Group D: Specialised Areas in Education
Course Code | Title of the Course | Credits |
Group A: Basic Course on Education (4 Credits) | ||
MES 11 | Understanding Education | 4 |
Group B: Core Courses | ||
MES 12 | Education: Nature and Purposes | 6 |
MES 13 | Learning, Learner and Development | 6 |
MES 14 | Societal Context of Education | 6 |
MES 15 | Operational Dimensions of Education | 6 |
Group C: Courses on Knowledge Generation in Education | ||
MES 16 | Educational Research | 6 |
MESP 1 | Dissertation | 10 |
Group D: Specialised Areas in Education | ||
Higher Education | ||
MES 101 | Higher Education: Its Context and Linkages | 6 |
MES 102 | Instruction in Higher Education | 6 |
MES 103 | Higher Education: The Psycho-social Context | 6 |
MES 104 | Planning and Management of Higher Education | 6 |
Distance Education | ||
MES 111 | Growth and Philosophy of Distance Education | 4 |
MES 112 | Design and Development of Self-Learning Print Materials | 4 |
MES 113 | Learner Support Services | 4 |
MES 114 | Management of Distance Education | 6 |
MES 115 | Communication Technology for Distance Education | 6 |
Educational Technology | ||
MES 31 | ET -An Overview | 6 |
MES 32 | Communication and Information Technology | 6 |
MES 33 | Computer Technology | 6 |
MES 34 | Designing Courseware | 6 |
Educational Management | ||
MES 41 | Growth and Development of Educational Management | 6 |
MES 42 | Dimensions of Educational Management | 6 |
MES 43 | Organizational Behaviour | 6 |
MES 44 | Institutional Management | 6 |
Adult Education | ||
MAE 1 | Understanding Adult Education | 6 |
MAE 2 | Policy Planning and Implementation of Adult Education in India | 6 |
MAE 3 | Knowledge Management, Information Dissemination andNetworking in Adult Education | 6 |
MAE 4 | Extension Education and Development | 6 |
Out of the courses mentioned above, the first year courses (Total 34 Credits) (All Compulsory) are as follows: MES 11, MES 12, MES 13, MES 14, MES 15, MES 16
Second Year Courses (Total 34 Credits):
1. Out of the following Specialized Areas, a learner has to choose one specialized area.
- Higher Education (24 Credits)
- Distance Education (24 Credits)
- Educational Technology (24 Credits)
- Educational Management (24 Credits)
- Adult Education (24 Credits)
2. Dissertation Work (10 Credits)